Infographic of Odell name meaning, which is “From the valley,” based on the Anglo- Saxon dell, a wooded valley.
Ask your friends & family about Odell…

Odell Name Popularity

How popular is the name Odell? Here’s everything we know.

Year Rank # Births % Births
1910 304 33 0.0094%
1911 269 58 0.0156%
1912 331 91 0.018%
1913 353 98 0.0173%
1914 319 166 0.0238%
1915 333 216 0.0238%
1916 341 211 0.0218%
1917 331 234 0.0234%
1918 364 221 0.0206%
1919 310 279 0.0266%
1920 307 310 0.0279%
1921 318 299 0.0261%
1922 286 346 0.0311%
1923 339 261 0.0233%
1924 348 252 0.0217%
1925 317 294 0.026%
1926 356 232 0.0211%
1927 327 269 0.0243%
1928 333 254 0.0237%
1929 314 268 0.0259%
1930 332 240 0.023%
1931 326 238 0.0241%
1932 315 267 0.027%
1933 344 206 0.0221%
1934 330 234 0.0242%
1935 334 225 0.0232%
1936 356 193 0.02%
1937 373 173 0.0176%
1938 355 207 0.0202%
1939 380 182 0.0179%
1940 375 188 0.0177%
1941 401 168 0.0149%
1942 419 174 0.0138%
1943 408 189 0.0145%
1944 417 169 0.0136%
1945 412 169 0.0139%
1946 425 186 0.0126%
1947 439 196 0.0117%
1948 439 192 0.012%
1949 438 194 0.0121%
1950 462 163 0.0101%
1951 476 160 0.0094%
1952 497 160 0.0092%
1953 490 163 0.0092%
1954 524 145 0.0079%
1955 514 160 0.0087%
1956 598 115 0.0061%
1957 586 127 0.0066%
1958 588 126 0.0067%
1959 637 104 0.0055%
1960 666 91 0.0048%
1961 682 82 0.0043%
1962 717 70 0.0038%
1963 776 54 0.003%
1964 705 76 0.0043%
1965 751 55 0.0034%
1966 848 36 0.0023%
1967 762 50 0.0033%
1968 713 65 0.0043%
1969 880 37 0.0024%
1970 820 55 0.0035%
1971 856 48 0.0032%
1972 852 47 0.0035%
1973 844 48 0.0037%
1974 1,413 10 0.0008%
1975 1,347 12 0.0009%
1976 1,203 18 0.0014%
1977 1,197 19 0.0014%
1978 1,166 22 0.0016%
1979 1,586 10 0.0007%
1980 1,616 10 0.0007%
1981 1,506 12 0.0008%
1982 1,260 21 0.0014%
1983 1,237 22 0.0015%
1984 1,643 10 0.0007%
1985 0 0%
1986 2,005 6 0.0004%
1987 2,091 6 0.0004%
1988 1,575 16 0.001%
1989 0 0%
1990 1,856 12 0.0007%
1991 2,111 9 0.0006%
1992 0 0%
1993 0 0%
1994 2,023 11 0.0007%
1995 0 0%
1996 2,718 5 0.0003%
1997 0 0%
1998 0 0%
1999 2,775 5 0.0003%
2000 0 0%
2001 0 0%
2002 0 0%
2003 0 0%
2004 0 0%
2005 0 0%
2006 0 0%
2007 0 0%
2008 0 0%
2009 2,986 5 0.0003%
2010 0 0%
2011 0 0%
2012 0 0%
2013 0 0%
2014 0 0%
2015 0 0%
2016 0 0%
2017 2,872 5 0.0004%
2018 2,620 6 0.0004%
2019 0 0%
2020 0 0%
2021 0 0%
2022 0 0%

Alabama (AL)

Arkansas (AR)

California (CA)

Florida (FL)

Georgia (GA)

Illinois (IL)

Kentucky (KY)

Louisiana (LA)

Maryland (MD)

Michigan (MI)

Minnesota (MN)

Missouri (MO)

Mississippi (MS)

North Carolina (NC)

New Jersey (NJ)

New York (NY)

Ohio (OH)

Oklahoma (OK)

Pennsylvania (PA)

South Carolina (SC)

Tennessee (TN)

Texas (TX)

Utah (UT)

Virginia (VA)

Wisconsin (WI)

West Virginia (WV)

Data via SSA.gov.


Names Like Odell

If you like Odell, you’ll love these other names like Odell.


What names are variants of Odell?

Mix it up with these names that are a variation of the name Odell.

Name Meaning Origin Popularity Other Gender
Dell

Small valley

English

Odall

Woad hill

English

Odie

Woad hill

English


What names sound like Odell?

If you like how Odell sounds, you might also like these names that sound like Odell.

Name Meaning Origin Popularity Other Gender
Adeel

Righteous, fair

Arabic

Adel

God is eternal; noble

Hebrew

Edel

Noble

German

Odile

Fortunate or prosperous in battle

German

Odilo

Fortunate or prosperous in battle

German

Udall

Yew-tree valley

English

Udel

Yew-tree valley

English

Udell

Yew-tree valley

English

Wadell

Able to go; river ford

Scandinavian

Yudell

Yew-tree valley

English


Lists With Odell

Find inspiration in these baby boy name lists featuring the name Odell.


Share your thoughts on the name Odell

Your email address will not be published. All fields are required *

*