Infographic of Loren name meaning, which is A short form of Lorenzo.
Ask your friends & family about Loren…

Loren Name Popularity

How popular is the name Loren? Here’s everything we know.

Year Rank # Births % Births
1910 297 34 0.0097%
1911 294 44 0.0118%
1912 245 165 0.0327%
1913 254 182 0.0321%
1914 254 251 0.036%
1915 247 350 0.0385%
1916 241 398 0.0412%
1917 244 389 0.0389%
1918 228 493 0.0459%
1919 242 435 0.0415%
1920 240 486 0.0437%
1921 254 453 0.0396%
1922 243 510 0.0458%
1923 229 545 0.0487%
1924 216 597 0.0514%
1925 216 607 0.0537%
1926 225 563 0.0512%
1927 220 575 0.0519%
1928 216 576 0.0538%
1929 230 517 0.0499%
1930 240 494 0.0473%
1931 217 533 0.054%
1932 222 509 0.0515%
1933 214 502 0.0539%
1934 214 530 0.0548%
1935 211 531 0.0546%
1936 212 509 0.0528%
1937 239 451 0.0458%
1938 214 539 0.0527%
1939 200 590 0.058%
1940 219 541 0.0509%
1941 229 525 0.0466%
1942 219 629 0.0498%
1943 217 631 0.0483%
1944 223 574 0.0463%
1945 220 580 0.0476%
1946 241 611 0.0414%
1947 250 650 0.0389%
1948 251 627 0.0393%
1949 256 603 0.0375%
1950 262 587 0.0365%
1951 261 626 0.0369%
1952 268 627 0.0359%
1953 268 647 0.0366%
1954 271 641 0.0351%
1955 265 675 0.0367%
1956 292 598 0.0317%
1957 296 614 0.0319%
1958 300 596 0.0315%
1959 319 560 0.0295%
1960 303 626 0.033%
1961 311 592 0.0314%
1962 317 574 0.0313%
1963 295 652 0.0363%
1964 299 670 0.0381%
1965 294 616 0.0377%
1966 299 575 0.0368%
1967 317 517 0.0341%
1968 320 528 0.0352%
1969 305 581 0.0377%
1970 331 539 0.0339%
1971 375 427 0.0284%
1972 377 396 0.0291%
1973 384 364 0.0281%
1974 418 308 0.0237%
1975 420 297 0.0231%
1976 397 337 0.0261%
1977 442 278 0.0206%
1978 400 334 0.0248%
1979 415 327 0.0232%
1980 421 339 0.0232%
1981 436 322 0.0219%
1982 441 323 0.0216%
1983 401 371 0.0251%
1984 414 352 0.0237%
1985 443 328 0.0216%
1986 466 304 0.0201%
1987 495 277 0.0182%
1988 544 242 0.0155%
1989 586 230 0.0143%
1990 628 213 0.0129%
1991 604 241 0.0148%
1992 680 185 0.0116%
1993 683 178 0.0114%
1994 710 164 0.0107%
1995 783 134 0.0089%
1996 873 105 0.007%
1997 873 110 0.0074%
1998 1,074 73 0.0049%
1999 1,115 70 0.0047%
2000 1,043 91 0.006%
2001 1,230 59 0.0039%
2002 1,301 53 0.0035%
2003 1,434 43 0.0028%
2004 1,315 58 0.0038%
2005 1,396 53 0.0035%
2006 1,949 22 0.0014%
2007 1,665 38 0.0024%
2008 2,030 20 0.0013%
2009 2,289 12 0.0008%
2010 1,762 29 0.002%
2011 1,706 31 0.0022%
2012 1,822 26 0.0018%
2013 2,042 17 0.0012%
2014 1,780 28 0.0019%
2015 2,285 12 0.0008%
2016 1,808 26 0.0018%
2017 1,990 18 0.0013%
2018 2,000 17 0.0012%
2019 2,338 10 0.0007%
2020 2,432 17 0.0013%
2021 3,010 10 0.0008%
2022 2,427 20 0.0015%

Alaska (AK)

Alabama (AL)

Arkansas (AR)

Arizona (AZ)

California (CA)

Colorado (CO)

Connecticut (CT)

District of Columbia (DC)

Florida (FL)

Georgia (GA)

Hawaii (HI)

Iowa (IA)

Idaho (ID)

Illinois (IL)

Indiana (IN)

Kansas (KS)

Kentucky (KY)

Louisiana (LA)

Massachusetts (MA)

Maryland (MD)

Maine (ME)

Michigan (MI)

Minnesota (MN)

Missouri (MO)

Mississippi (MS)

Montana (MT)

North Carolina (NC)

North Dakota (ND)

Nebraska (NE)

New Jersey (NJ)

New Mexico (NM)

Nevada (NV)

New York (NY)

Ohio (OH)

Oklahoma (OK)

Oregon (OR)

Pennsylvania (PA)

Rhode Island (RI)

South Carolina (SC)

South Dakota (SD)

Tennessee (TN)

Texas (TX)

Utah (UT)

Virginia (VA)

Vermont (VT)

Washington (WA)

Wisconsin (WI)

West Virginia (WV)

Wyoming (WY)

Data via SSA.gov.


Names Like Loren

If you like Loren, you’ll love these other names like Loren.


What names are variants of Loren?

Mix it up with these names that are a variation of the name Loren.

Name Meaning Origin Popularity Other Gender
Loran

English

Lorin

From Laurentum

Latin

Loron

English

Lorren

English

Lorrin

English

Loryn

English


What names sound like Loren?

If you like how Loren sounds, you might also like these names that sound like Loren.

Name Meaning Origin Popularity Other Gender
Laren
Loreno

Spanish

Lorn

Scottish


Lists With Loren

Find inspiration in these baby boy name lists featuring the name Loren.


Share your thoughts on the name Loren

Your email address will not be published. All fields are required *

*