Infographic of Thomas name meaning, which is
Ask your friends & family about Thomas…

Thomas Name Popularity

How popular is the name Thomas? Here’s everything we know.

Year Rank # Births % Births
1910 0 0%
1911 0 0%
1912 0 0%
1913 5 0.0009%
1914 17 0.0024%
1915 13 0.0014%
1916 17 0.0018%
1917 13 0.0013%
1918 28 0.0026%
1919 15 0.0014%
1920 23 0.0021%
1921 32 0.0028%
1922 16 0.0014%
1923 12 0.0011%
1924 32 0.0028%
1925 28 0.0025%
1926 56 0.0051%
1927 65 0.0059%
1928 94 0.0088%
1929 76 0.0073%
1930 93 0.0089%
1931 37 0.0037%
1932 41 0.0041%
1933 47 0.005%
1934 11 0.0011%
1935 24 0.0025%
1936 27 0.0028%
1937 13 0.0013%
1938 30 0.0029%
1939 20 0.002%
1940 39 0.0037%
1941 38 0.0034%
1942 43 0.0034%
1943 42 0.0032%
1944 48 0.0039%
1945 59 0.0048%
1946 59 0.004%
1947 65 0.0039%
1948 32 0.002%
1949 43 0.0027%
1950 25 0.0016%
1951 41 0.0024%
1952 30 0.0017%
1953 40 0.0023%
1954 17 0.0009%
1955 26 0.0014%
1956 51 0.0027%
1957 53 0.0028%
1958 59 0.0031%
1959 80 0.0042%
1960 66 0.0035%
1961 62 0.0033%
1962 47 0.0026%
1963 76 0.0042%
1964 59 0.0034%
1965 71 0.0043%
1966 70 0.0045%
1967 80 0.0053%
1968 73 0.0049%
1969 37 0.0024%
1970 58 0.0036%
1971 95 0.0063%
1972 34 0.0025%
1973 56 0.0043%
1974 41 0.0032%
1975 27 0.0021%
1976 40 0.0031%
1977 66 0.0049%
1978 66 0.0049%
1979 61 0.0043%
1980 67 0.0046%
1981 55 0.0037%
1982 61 0.0041%
1983 94 0.0064%
1984 57 0.0038%
1985 37 0.0024%
1986 70 0.0046%
1987 68 0.0045%
1988 58 0.0037%
1989 22 0.0014%
1990 14 0.0008%
1991 5 0.0003%
1992 0 0%
1993 0 0%
1994 6 0.0004%
1995 0 0%
1996 7 0.0005%
1997 0 0%
1998 0 0%
1999 0 0%
2000 0 0%
2001 0 0%
2002 0 0%
2003 0 0%
2004 25 0.0016%
2005 0 0%
2006 0 0%
2007 0 0%
2008 0 0%
2009 0 0%
2010 0 0%
2011 0 0%
2012 0 0%
2013 0 0%
2014 0 0%
2015 0 0%
2016 0 0%
2017 0 0%
2018 0 0%
2019 0 0%
2020 0 0%
2021 0 0%
2022 0 0%

Alabama (AL)

Arizona (AZ)

California (CA)

Colorado (CO)

Connecticut (CT)

Florida (FL)

Georgia (GA)

Iowa (IA)

Illinois (IL)

Indiana (IN)

Kentucky (KY)

Louisiana (LA)

Massachusetts (MA)

Maryland (MD)

Michigan (MI)

Minnesota (MN)

Missouri (MO)

Mississippi (MS)

North Carolina (NC)

New Jersey (NJ)

New York (NY)

Ohio (OH)

Oklahoma (OK)

Oregon (OR)

Pennsylvania (PA)

South Carolina (SC)

Tennessee (TN)

Texas (TX)

Virginia (VA)

Washington (WA)

Wisconsin (WI)

West Virginia (WV)

Data via SSA.gov.



Share your thoughts on the name Thomas

Your email address will not be published. All fields are required *

*